- 1: epSOS Home.
- 2: About epSOS.
- 3: Project Structure & Results.
- 4: Use Cases.
- 5: epSOS Countries.
- 6: Large Scale Pilot.
- 7: Participants.
- 7.1: Participating countries.
- 7.2: Beneficiaries.
- 7.3: Industry Team.
- 8: FAQ.
- 9: News & Events.
- 10: Press section.
- 11: Links & Collaborations.
- 12: Download Area.
- 13: Glossary.
Beneficiaries
Project member: | Bundesministerium für Gesundheit |
|
Country: | Austria | |
English name: | Austrian Federal Ministry of Health | |
Project short name: | ATNA | |
Main contact: | Tanja Niederländer | |
e-Mail: | ||
Internet: |
Project member: | Elektronische Gesundheitsakte |
|
Country: | Austria | |
English name: | ELGA GmbH | |
Project short name: | ELGA | |
Main contact: | Martin Hurch | |
e-Mail: | ||
Internet: |
Project member: | Integrating the Healthcare Enterprise |
|
Country: | Belgium | |
English name: | Integrating the Healthcare Enterprise | |
Project short name: | IHE | |
Main contact: | Andries Hamster | |
e-Mail: | ||
Internet: |
Project member: | IZIP A.S. | |
Country: | Czech Republic | |
English name: | IZIP - Internet Access to Patient Electronic Health Record | |
Project short name: | IZIP | |
Main contact: | Tomas Mladek | |
e-Mail: | ||
Internet: |
Project member: | Medcom |
|
Country: | Denmark | |
English name: | Danish National Health Data Network | |
Project short name: | MEDCOM | |
Main contact: | Henrik Bjerregaard Jensen | |
e-Mail: | ||
Internet: |
Project member: | Sundhedsstyrelsen | |
Country: | Denmark | |
English name: | Danish National Board of Health | |
Project short name: | DKNA | |
Main contact: | Jan Petersen | |
e-Mail: | ||
Internet: |
Project member: | ASIP Santé (Agence des systèmes d'information partagés de santé) |
|
Country: | France | |
Project short name: | ASIP Santé | |
Main contact: | Alain Périé | |
e-Mail: | ||
Internet: |
Project member: | Ministère de la santé et des sports | |
Country: | France | |
English name: | French Ministry of Health | |
Project short name: | FRNA | |
Main contact: | Isabelle Gendre | |
e-Mail: | ||
Internet: |
Project member: | Bundesministerium für Gesundheit |
|
Country: | Germany | |
English name: | Federal Ministry of Health | |
Project short name: | DENA | |
Main contact: | Erwin Bartels | |
e-Mail: | ||
Internet: |
Project member: | EMPIRICA Gesellschaft für Kommunikations- und Technologieforschung Mbh |
|
Country: | Germany | |
English name: | Empirica | |
Project short name: | Empirica | |
Main contact: | Simon Robinson | |
e-Mail: | ||
Internet: |
Project member: | Fraunhofergesellschaft zur Foerderung der angewandten Forschung |
|
Country: | Germany | |
English name: | Fraunhofer ISST | |
Project short name: | FHGISST | |
Main contact: | Jörg Caumanns | |
e-Mail: | ||
Internet: |
Project member: | Gematik Gesellschaft für Telematikanwendungen der Gesundheitskarte Mbh |
|
Country: | Germany | |
English name: | Gematik | |
Project short name: | GEMATIK | |
Main contact: | Andreas Grode | |
e-Mail: | ||
Internet: |
Project member: | Zentralinstitut für die kassenärztliche Versorgung |
|
Country: | Germany | |
English name: | Zentralinstitut | |
Project short name: | ZI | |
Main contact: | Dr. Christoph Goetz | |
e-Mail: | ||
Internet: |
Project member: | Aristotelio panepistimio Thessalonikis |
|
Country: | Greece | |
English name: | Aristotelean University of Thessaloniki | |
Project short name: | THESS | |
Main contact: | George Pangalos | |
e-Mail: | ||
Internet: |
Project member: | Pharmaxis S.A. | |
Country: | Greece | |
English name: | Pharmaxis | |
Project short name: | PHARMAXIS | |
Main contact: | Ilias Theodorakakis | |
e-Mail: | ||
Internet: |
Project member: | Regione Lombardia |
|
Country: | Italy | |
English name: | Region of Lombardy | |
Project short name: | LOMBARDY | |
Main contact: | Claudio Beretta | |
e-Mail: | ||
Internet: |
Project member: | Lombardia Informatica S.p.A. |
|
Country: | Italy | |
English name: | Lombardia Informatica | |
Project short name: | LISPA | |
Main contact: | Ettore Fiore | |
e-Mail: | ||
Internet: |
Project member: | Ministerie van volksgezondheid, welzijn en sport |
|
Country: | The Netherlands | |
English name: | Dutch Ministry of Health, Welfare and Sport | |
Project short name: | NLNA | |
Main contact: | Frederike Diersen | |
e-Mail: | ||
Internet: |
Project member: | Stichting Nationaal ict instituut in de zorg |
|
Country: | The Netherlands | |
English name: | National IT Institute for Healthcare in the Netherlands | |
Project short name: | NICTIZ | |
Main contact: | Robert Breas | |
e-Mail: | ||
Internet: |
Project member: | Narodne Centrum Zdravotnickych Informacii |
|
Country: | Slovakia | |
English name: | National Health Information Centre | |
Project short name: | NHIC | |
Main contact: | Mikulas Popper | |
e-Mail: | ||
Internet: |
Project member: | Ministerio de sanidad y consumo |
|
Country: | Spain | |
English name: | Spanish Ministry of Health and Consumer Affairs | |
Project short name: | ESNA | |
Main contact: | Juan Montalvo Munoz | |
e-Mail: | ||
Internet: |
Project member: | Fundació TicSalut. Departament de Salut. Generalitat de Catalunya | |
Country: | Spain | |
Project short name: | CATA | |
Main contact: | Carlos Gallego | |
e-Mail: | ||
Internet: |
Project member: | Servicio Andaluz de Salud |
|
Country: | Spain | |
English name: | Regional Service of Andalucia | |
Project short name: | ANDA | |
Main contact: | Marta Bonilla | |
e-Mail: | ||
Internet: |
Project member: | Servicio de salud de Castilla - La Mancha |
|
Country: | Spain | |
English name: | Regional Healthcare Service of Castilla La Mancha | |
Project short name: | CLM | |
Main contact: | José Sacristán | |
e-Mail: | ||
Internet: |
Project member: | Socialdepartementet |
|
Country: | Sweden | |
English name: | Swedish Ministry of Health and Social Affairs | |
Project short name: | SENA | |
Main contact: | Daniel Forslund | |
e-Mail: | ||
Internet: |
Project member: | Sveriges Kommuner och Landsting |
|
Country: | Sweden | |
English name: | Swedish Association of Local Authorities and Regions | |
Project short name: | SALAR | |
Main contact: | Mats Larson | |
e-Mail: | ||
Internet |
Project member: | Department of Health/NHS Connecting for Health | |
Country: | U.K. | |
English name: | Department of Health | |
Project short name: | NHS | |
Main contact: | Jeremy Thorp | |
e-Mail: | ||
Internet: |


























